<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HipsterTribe &#187; transformation of visualisations</title>
	<atom:link href="http://www.hipster-tribe.com/tag/transformation-of-visualisations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hipster-tribe.com</link>
	<description>Urban webzine from Downtown</description>
	<lastBuildDate>Tue, 15 Jun 2021 21:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>TRANSFORMATION OF VISUALISATIONS</title>
		<link>http://www.hipster-tribe.com/2012/10/05/transformation-of-visualisations/</link>
		<comments>http://www.hipster-tribe.com/2012/10/05/transformation-of-visualisations/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 21:16:27 +0000</pubDate>
		<dc:creator>HipsterTriber</dc:creator>
				<category><![CDATA[Chooser]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[reseen]]></category>
		<category><![CDATA[transformation of visualisations]]></category>

		<guid isPermaLink="false">http://www.hipster-tribe.com/?p=15354</guid>
		<description><![CDATA[REƧƎƎИ is a journey that brought together 8 creative talents from different artistic fields for an interdisciplinary exchange at MADE.&#160;The iconic images of renowned photographer Jonathan Mannion were reinterpreted, reinvented and reseen by 7 Berlin-based artists:&#160;Amine Bendriouich (Fashion), Christian Awe (Painting), Conny Dreher (Graphic Design), Ebon Heath (Typography), Good Wives and Warriors (Painting), Lukas Feireiss&#160;<a href="http://www.hipster-tribe.com/2012/10/05/transformation-of-visualisations/" class="button">Read more&#160;<span>&#62;</span></a>]]></description>
		<wfw:commentRss>http://www.hipster-tribe.com/2012/10/05/transformation-of-visualisations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
